Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 155.27 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 91381.83 | -0.2379% | |
| 3113.93 | -0.6153% | |
| 81.84 | 0% | |
| 2.1 | -1.2373% | |
| 12.78 | -0.5183% | |
| 0.01 | +1.8251% | |
| 2.11 | -0.5663% | |
| 1.51 | -0.7934% | |
| 0.14 | -0.8371% | |
| 13.31 | -0.6804% | |
| 635.58 | -0.3043% | |
| 19.54 | +0.1204% | |
| 0.4 | -1.3024% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.0272% | |
| 456.01 | -0.4866% | |
| 0.11 | -0.9268% | |
| 38.48 | -0.3109% | |
| 424.84 | +0.4564% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

