Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 144.92 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 84550.06 | -0.3494% | |
| 2756.67 | -0.1807% | |
| 83.17 | -0.5976% | |
| 1.95 | -0.1208% | |
| 13.47 | -0.0794% | |
| 0.01 | +1.8251% | |
| 2.31 | -4.1014% | |
| 1.63 | -3.6349% | |
| 0.14 | -1.1573% | |
| 12 | -1.6004% | |
| 534.24 | +5.7294% | |
| 21.34 | +2.9197% | |
| 0.41 | -1.5338% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.3038% | |
| 351.34 | +2.5122% | |
| 0.11 | -2.4369% | |
| 55.27 | -15.8239% | |
| 514.31 | -16.5853% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

