Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 144.92 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 84558.68 | -0.3393% | |
| 2756.67 | -0.1807% | |
| 83.17 | -0.5976% | |
| 1.95 | -0.1208% | |
| 13.47 | -0.0289% | |
| 0.01 | +1.8251% | |
| 2.32 | -4.089% | |
| 1.63 | -3.629% | |
| 0.14 | -1.1403% | |
| 11.99 | -1.6422% | |
| 533.98 | +5.6779% | |
| 21.34 | +2.9197% | |
| 0.41 | -1.5338% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.3092% | |
| 351.54 | +2.5705% | |
| 0.11 | -2.4369% | |
| 55.3 | -15.7783% | |
| 514.33 | -16.5821% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

