Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 155.27 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 91421.88 | -0.1942% | |
| 3113.77 | -0.6204% | |
| 81.8 | -0.0489% | |
| 2.1 | -1.2481% | |
| 12.78 | -0.5183% | |
| 0.01 | +1.8251% | |
| 2.11 | -0.5898% | |
| 1.51 | -1.0098% | |
| 0.14 | -0.9619% | |
| 13.31 | -0.714% | |
| 635.93 | -0.2494% | |
| 19.54 | +0.1066% | |
| 0.4 | -1.3719% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.0474% | |
| 455.76 | -0.5412% | |
| 0.11 | -1.1121% | |
| 38.49 | -0.285% | |
| 423.91 | +0.2365% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

