Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 155.27 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 91072.34 | +0.3027% | |
| 3108.85 | -0.3286% | |
| 81.46 | +0.1598% | |
| 2.12 | -0.9303% | |
| 12.61 | +0.3941% | |
| 0.01 | +1.8251% | |
| 2.12 | -1.1951% | |
| 1.5 | +0.4758% | |
| 0.14 | +0.0099% | |
| 13.23 | -0.3488% | |
| 632.07 | -1.5636% | |
| 19.5 | +0.6167% | |
| 0.4 | +0.522% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.0288% | |
| 453.92 | -1.9166% | |
| 0.11 | +1.1505% | |
| 38.98 | +0.5676% | |
| 428.52 | +0.833% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

