Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 144.92 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 84640.79 | -0.2425% | |
| 2756.39 | -0.1908% | |
| 82.86 | -0.9681% | |
| 1.95 | -0.4058% | |
| 13.48 | +0.0475% | |
| 0.01 | +1.8251% | |
| 2.3 | -4.6648% | |
| 1.63 | -3.6585% | |
| 0.14 | -1.9621% | |
| 11.96 | -1.903% | |
| 528.54 | +4.6013% | |
| 21.35 | +2.9554% | |
| 0.4 | -1.8712% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5156% | |
| 347.29 | +1.3305% | |
| 0.11 | -2.2628% | |
| 54.31 | -17.286% | |
| 495.3 | -19.6685% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

