Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 155.27 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 90757.9 | +0.0814% | |
| 3095.87 | +0.0171% | |
| 81.39 | -0.184% | |
| 2.09 | -0.1852% | |
| 12.54 | -0.3931% | |
| 0.01 | +1.8251% | |
| 2.1 | -0.223% | |
| 1.48 | -0.3158% | |
| 0.14 | -0.6661% | |
| 13.21 | +0.4173% | |
| 647.35 | +1.0442% | |
| 19.27 | -0.3768% | |
| 0.39 | +0.0905% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.3453% | |
| 484.05 | +4.1304% | |
| 0.1 | -1.3632% | |
| 37.16 | -0.1344% | |
| 375.09 | -1.6596% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

