Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 155.27 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 91049.27 | -0.2618% | |
| 3152.96 | -0.1824% | |
| 81.64 | +0.1349% | |
| 2.18 | -0.9833% | |
| 12.74 | -0.2599% | |
| 0.01 | +1.8251% | |
| 2.14 | -0.2007% | |
| 1.52 | -0.0198% | |
| 0.15 | -0.7974% | |
| 13.38 | -0.301% | |
| 631.63 | +0.0491% | |
| 19.57 | -0.0796% | |
| 0.4 | -0.6031% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.1085% | |
| 438.93 | -0.25% | |
| 0.11 | -0.6487% | |
| 40.92 | -1.3738% | |
| 475.06 | -1.1692% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

