Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 144.92 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 84219.6 | -0.7389% | |
| 2747.65 | -0.5073% | |
| 82.57 | -1.3147% | |
| 1.93 | -0.9929% | |
| 13.58 | +0.7279% | |
| 0.01 | +1.8251% | |
| 2.31 | -4.4453% | |
| 1.64 | -3.4755% | |
| 0.14 | -2.4541% | |
| 12.02 | -1.3846% | |
| 529.55 | +4.8012% | |
| 21.24 | +2.4369% | |
| 0.4 | -2.0251% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.4463% | |
| 346.96 | +1.2342% | |
| 0.11 | -2.4369% | |
| 55.94 | -14.8035% | |
| 505.27 | -18.0515% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

